AEM
Home Help [Feedback] [For Subscribers] [Archive] [Search] [Contents]
Right arrow Return to article

TABLE 2.   Estimated C mass balances for open-system incubations for three fungal species on C3- and C4-derived sucrose


Sugar Species No. of replicates C mass balance (g)
% of original C used
Blank medium Fungusa Respired CO2b

C3-derived sucrose C. volvatus 16 0.440 ± 0.017 0.020 ± 0.006 0.015 ± 0.005 7.97 ± 2.42
M. androsaceus 18 0.440 ± 0.017 0.065 ± 0.013 0.047 ± 0.009 25.38 ± 4.89
S. granulatus 15 0.440 ± 0.017 0.015 ± 0.009 0.011 ± 0.007 5.83 ± 3.82
C4-derived sucrose C. volvatus 3 0.438 ± 0.015 0.030 ± 0.010 0.022 ± 0.006 11.66 ± 3.70
M. androsaceus 8 0.438 ± 0.015 0.061 ± 0.016 0.044 ± 0.012 23.66 ± 6.47
S. granulatus 8 0.438 ± 0.015 0.017 ± 0.009 0.012 ± 0.007 6.44 ± 3.87

a The original fungal inoculum contained less than 0.5 × 10-6 g of C.
b The amount of respired CO2 was estimated by using the average ratio of CO2 to fungal biomass obtained in closed systems (0.722) (Table 1).




Right arrow Return to article


Home Help [Feedback] [For Subscribers] [Archive] [Search] [Contents]
J. Bacteriol. Microbiol. Mol. Biol. Rev. Eukaryot. Cell All ASM Journals