Comparison of the sequence of the JCV detected with the IG primers with previously described isolates
Sample | Most closely related isolate(s)a | Nucleotide difference from the most closely related strain (no. of nucleotides different/total no. of nucleotides) | |
---|---|---|---|
Strain | City and country | ||
BCNU | UK-2 | London, United Kingdom | 4/461 |
IT-1 | Rome, Italy | 4/461 | |
BCN2 | UK-2 | London, United Kingdom | 2/461 |
BCN8 | UK-2 | London, United Kingdom | 1/461 |
BCN15 | IT-1 | Rome, Italy | 1/461 |
UK-2 | London, United Kingdom | 1/461 | |
BCN16 | UK-2 | London, United Kingdom | 2/461 |
NANCY2 | RS-3 | Novosibirsk, Russia | 4/461 |
G-5 | Illertisen, Germany | 4/461 | |
HU-5 | Budapest, Hungary | 4/461 | |
UMEA3 | CR-5 | Prague, Czech Republic | 0/461 |
PRETORIA1 | SO-3 | Welkom, South Africa | 1/461 |
SO-1 | Welkom, South Africa | 1/461 | |
PRETORIA3 | MA-4 | Nouakchott, Mauritania | 6/461 |
MA-5 | Nouakchott, Mauritania | 6/461 | |
MA-1 | Nouakchott, Mauritania | 6/461 | |
MR-2 | Fez-frane, Morocco | 6/461 | |
CSFB | UK-2 | London, United Kingdom | 2/461 |
CSFE | N-4 | Deventer, The Netherlands | 3/461 |
CSFJ | UK-2 | London, United Kingdom | 2/461 |
↵a From the work of Kunitake et al. (23).