T-RFs that differed between centimeter scale subsamples of station 32 sediment coresa
Station 32 core sampling (mo/yr) | Subsample | T-RF(s) |
---|---|---|
11/95 | A | 112, 154, 184 |
B | 102, 121, 135, 139, 152, 193, 283 | |
5/96 | A | 53, 112, 129, 135, 147, 152, 172, 180, 183, 248, 265, 285 |
B | 156 | |
6/96 | A | 102 |
B | 156, 160, 183, 200 |
↵a The T-RFs listed in each sample pair were present in only one of the two centimeter scale subsamples; however, some individual T-RFs (e.g., 102) are present more than one time.