Transformation efficiencies inPropionibacterium strains with DNA isolated from E. coli or P. freudenreichiiATCC 6207a
Recipient strain | Transformation efficiency (no. of transformants/μg of DNA) | |
---|---|---|
DNA isolated from E. coli | DNA isolated from P. freudenreichii | |
P. freudenreichii strains | ||
ATCC 6207 | 10–30 | ≥108 |
VTB1 | 10–30 | ≥108 |
LMG 16545 | 10–30 | ≥108 |
P. acidipropionicistrains | ||
DSM 13572 | 0 | 0 |
DSM 20727 | 0 | 0 |
P. jensenii DSM 20535 | 0 | 0 |
P. thoenii DSM 20276 | 0 | 0 |
↵a Electroporation was performed at 20 kV/cm, 200 Ω, and 25 μF. The vectors used for transformation were pBRESP36A, pBRESP36B1, and pBRESP36B2.