Molecular characterization of sulfur-oxidizing enrichments
Dive/enrichment | Temp (°C) | Electron acceptor | Dominant DGGE banda | No. of other bands | rTCA genes | Calvin cycle genes cbbL/ cbbM |
---|---|---|---|---|---|---|
3833/Sub2b | 42 | O2 | 1 | 0 | + | −/− |
3833/Sub2 | 42 | NO3− | 1 | 1 | + | Weak +/− |
3836/Sub1 | 42 | O2 | 1 | 4 | + | −/− |
3837/Sub1 | 42 or 55 | O2 | 1 | 5 | + | −/− |
3838b | RTc | O2 | 1 | 4 | + | Weak +/− |
3838 | 42 | O2 | 2 | 4 | + | −/− |
↵a All sequenced dominant band(s) grouped with members of the epsilon subdivision of Proteobacteria. DGGE, denaturing gradient gel electrophoresis.
↵b rTCA and cbbL gene fragments (Fig. 2 and 3) and dominant 16S rRNA genes sequenced (corresponding to bp 1 to 519 of E. coli 16S rRNA genes.
↵c RT, room temperature.