Plasmids and oligonucleotides used in this study
Plasmid or oligonucleotide | Relevant characteristicsa | Source or reference |
---|---|---|
Plasmids | ||
pGEM-T | Apr, PCR product cloning vector, 3 kb | Promega |
pZErO-2 | Kanr, cloning vector, 3.3 kb | Invitrogen |
pJMBYC01 | pGEM-T::100-bp skgA1 PCR product, 3.1 kb | This work |
pJMBYC02 | pZErO-2::2.1-kb HindIII fragment of a plasmid from L. sake 2512, 5.4 kb | This work |
Oligonucleotides | ||
SakG01 | 5′ AAR TAT TAT GGN AAY GGN GT 3′ | |
SakG02 | 5′ ACA TGA TGN CCN CCR TTN GC 3′ |
↵a Apr, ampicillin resistant; Kanr, kanamycin resistant.